124 travel trade shows, marts, roadshows and industry conferences, from September 2026 to December 2027 — with 28 dates confirmed directly on the organiser's own site. The most urgent correction first: Arabian Travel Market moved twice this year and now opens on 14 September 2026, not the 4–7 May slot originally published.
A red tick (✓) marks a date we confirmed against the organiser. Everything else is compiled from industry calendars and should be reconfirmed before you book — see the warning below, because those sources are wrong more often than you would expect.
The ATM date change nobody should miss
Arabian Travel Market 2026 was rescheduled twice inside one cycle: first 4–7 May 2026, then 17–20 August, finally 14–17 September 2026. The venue never changed — Dubai World Trade Centre throughout.
That creates a collision. ATM now overlaps almost entirely with IFTM in Paris (15–17 September). Two further clashes are worth diarising: ITB Asia and Routes World both run 21–23 October 2026, and BBTF Bali and TTM+ Pattaya overlap on 9–12 June 2027.
India: 15 shows and roadshow editions
India runs the densest regional circuit in Asia, and it works differently from the single-venue model. IITM and TTF are touring circuits — the same show moving city to city — which functions as a roadshow reaching tier-2 and tier-3 buyers who never travel to Delhi or Mumbai.
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| ITB India ✓ | 1–3 Sep | Mumbai | India | B2B |
| BLTM ✓ | 2–4 Sep | New Delhi | India | B2B |
| Kerala Travel Mart ✓ | 24–27 Sep | Kochi | India | B2B |
| TTF Hyderabad ✓ | 9–11 Oct | Hyderabad | India | Trade + public |
| IITM Mumbai ✓ | 29–31 Oct | Mumbai | India | Trade + public |
| IITM Pune ✓ | 26–28 Nov | Pune | India | Trade + public |
| IITM Hyderabad ✓ | 3–5 Dec | Hyderabad | India | Trade + public |
| IITM Kochi ✓ | 7–9 Jan | Kochi | India | Trade + public |
| SATTE ✓ | 19–21 Jan | New Delhi | India | B2B |
| OTM Mumbai ✓ | 1–3 Feb | Mumbai | India | B2B |
| IITM Kolkata ✓ | 19–20 Feb | Kolkata | India | Trade + public |
| TTF Bengaluru ✓ | 19–21 Feb | Bengaluru | India | Trade + public |
| TTF Chennai ✓ | 26–28 Feb | Chennai | India | Trade + public |
| IITM Ahmedabad ✓ | 12–13 Mar | Ahmedabad | India | Trade + public |
| GITB (expected) | late Apr | Jaipur | India | Inbound B2B |
Also worth knowing: Global Panorama Showcase (GPS) runs a roadshow format built specifically for tier-2 and tier-3 source markets from its Nagpur base. Its city schedule is announced season by season, so check the organiser directly.
The full calendar, month by month
Every event below, September 2026 through December 2027. Linked names have a dedicated page with venue detail, format and planning notes.
September 2026
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| ITB India ✓ | 1–3 Sep | Mumbai | India | B2B |
| BLTM ✓ | 2–4 Sep | New Delhi | India | B2B |
| MATTA Fair ✓ | 4–6 Sep | Kuala Lumpur | Malaysia | Trade + public |
| Philippine Travel Mart | 4–6 Sep | Pasay, Manila | Philippines | Trade + public |
| Ventrata Open | 6–9 Sep | Prague | Czechia | Conference |
| PHITEX ✓ | 7–14 Sep | Philippines | Philippines | Hosted buyer |
| PURE Life Experiences | 7–10 Sep | Marrakech | Morocco | B2B |
| WTM Spotlight Riyadh | 8–10 Sep | Riyadh | Saudi Arabia | B2B |
| Akwaaba African Travel Market | 13–15 Sep | Lagos | Nigeria | B2B |
| Arabian Travel Market ✓ | 14–17 Sep | Dubai | UAE | B2B |
| Adventure Travel World Summit | 14–17 Sep | Quebec City | Canada | B2B |
| IFTM ✓ | 15–17 Sep | Paris | France | B2B |
| TravelMart LatinAmerica | 16–19 Sep | Lima | Peru | B2B |
| Skift Global Forum | 22–24 Sep | New York City | USA | Conference |
| IT&CMA + CTW Asia-Pacific ✓ | 22–24 Sep | Bangkok | Thailand | B2B / MICE |
| IAAPA Expo Europe | 22–24 Sep | London | UK | B2B |
| Tourism Expo Japan ✓ | 24–27 Sep | Tokyo | Japan | Trade + public |
| Kerala Travel Mart ✓ | 24–27 Sep | Kochi | India | B2B |
| FIT Buenos Aires | 26–29 Sep | Buenos Aires | Argentina | Trade + public |
| ILTM North America | 28 Sep–1 Oct | Nassau | Bahamas | Luxury, invite |
| Brand USA Travel Week | 28 Sep–1 Oct | Amsterdam | Netherlands | B2B |
| FHS World | 29 Sep–1 Oct | Dubai | UAE | Hospitality investment |
| WiT Singapore ✓ | 30 Sep–2 Oct | Singapore | Singapore | Conference |
October 2026
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| Magical Kenya Travel Expo | 6–8 Oct | Nairobi | Kenya | B2B |
| WTTC Global Summit | 7–9 Oct | Valletta | Malta | Conference, invite |
| TTF Hyderabad ✓ | 9–11 Oct | Hyderabad | India | Trade + public |
| ABTA Travel Convention | 12–14 Oct | Funchal, Madeira | Portugal | Conference |
| IMEX America | 13–15 Oct | Las Vegas | USA | MICE |
| Arival 360 | 13–16 Oct | Spokane | USA | Conference |
| COTTM | 14–16 Oct | Beijing | China | B2B |
| TTG Travel Experience | 14–16 Oct | Rimini | Italy | B2B |
| ITB Asia ✓ | 21–23 Oct | Singapore | Singapore | B2B |
| Routes World | 21–23 Oct | Frankfurt | Germany | Route development |
| BTM Brazil Travel Market | 22–23 Oct | Fortaleza | Brazil | B2B |
| VYVA Chile | 23–25 Oct | Santiago | Chile | Trade + public |
| ATEC Meeting Place | 26–28 Oct | Hobart | Australia | B2B |
| IITM Mumbai ✓ | 29–31 Oct | Mumbai | India | Trade + public |
November 2026
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| WTM London ✓ | 3–5 Nov | London | UK | B2B |
| Festuris Gramado | 12–15 Nov | Gramado | Brazil | B2B |
| Philoxenia | 13–15 Nov | Thessaloniki | Greece | Trade + public |
| NTA Travel Exchange | 15–18 Nov | Tulsa | USA | B2B |
| Tourpreneur CONNECT | 16–18 Nov | Louisville | USA | Conference |
| IAAPA Expo | 16–20 Nov | Orlando | USA | B2B |
| IBTM World | 17–19 Nov | Barcelona | Spain | MICE |
| The Phocuswright Conference | 17–19 Nov | Fort Lauderdale | USA | Conference |
| Romanian Tourism Fair | 19–22 Nov | Bucharest | Romania | Trade + public |
| BITESP | 25–26 Nov | Venice | Italy | B2B |
| IITM Pune ✓ | 26–28 Nov | Pune | India | Trade + public |
| ILTM Cannes | 30 Nov–3 Dec | Cannes | France | Luxury, invite |
| USTOA Annual Conference | 30 Nov–4 Dec | San Francisco | USA | B2B |
December 2026
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| Travel Turkey Izmir | 2–4 Dec | Izmir | Turkey | Trade + public |
| IITM Hyderabad ✓ | 3–5 Dec | Hyderabad | India | Trade + public |
| Qatar Travel Mart | 7–9 Dec | Doha | Qatar | Trade + public |
January 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| IITM Kochi ✓ | 7–9 Jan | Kochi | India | Trade + public |
| Vakantiebeurs | 7–10 Jan | Utrecht | Netherlands | Trade + public |
| Ferien-Messe Wien | 14–17 Jan | Vienna | Austria | Trade + public |
| CMT Stuttgart | 16–24 Jan | Stuttgart | Germany | Trade + public |
| ASEAN Tourism Forum / TRAVEX ✓ | 18–22 Jan | Singapore | Singapore | B2B + ministerial |
| SATTE ✓ | 19–21 Jan | New Delhi | India | B2B |
| FITUR | 20–24 Jan | Madrid | Spain | Trade + public |
| MATKA Nordic Travel Fair | 20–24 Jan | Helsinki | Finland | Trade + public |
| Destinations Holiday & Travel Show | 28–31 Jan | London | UK | Trade + public |
February 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| OTM Mumbai ✓ | 1–3 Feb | Mumbai | India | B2B |
| Alpe-Adria | 3–6 Feb | Ljubljana | Slovenia | Trade + public |
| EMITT | 4–6 Feb | Istanbul | Turkey | B2B |
| Balttour | 5–7 Feb | Riga | Latvia | Trade + public |
| ABA Marketplace | 6–9 Feb | Calgary | Canada | B2B |
| BIT Milano | 9–11 Feb | Milan | Italy | B2B |
| f.re.e München | 10–14 Feb | Munich | Germany | Trade + public |
| AIME | 15–17 Feb | Melbourne | Australia | MICE |
| IITM Kolkata ✓ | 19–20 Feb | Kolkata | India | Trade + public |
| TTF Bengaluru ✓ | 19–21 Feb | Bengaluru | India | Trade + public |
| Meetings Africa | 22–24 Feb | Johannesburg | South Africa | MICE |
| Vitrina Turística ANATO | 24–26 Feb | Bogotá | Colombia | B2B |
| Ferie for Alle | 26–28 Feb | Herning | Denmark | Trade + public |
| TTF Chennai ✓ | 26–28 Feb | Chennai | India | Trade + public |
| Go West Summit | 27 Feb–3 Mar | Galveston Island | USA | B2B |
March 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| Tianguis Turístico | 9–12 Mar | Puebla | Mexico | B2B |
| Salon Mondial du Tourisme | 11–14 Mar | Paris | France | Trade + public |
| IITM Ahmedabad ✓ | 12–13 Mar | Ahmedabad | India | Trade + public |
| TravelXpo | 12–14 Mar | Oslo | Norway | Trade + public |
| ITB Berlin ✓ | 16–18 Mar | Berlin | Germany | B2B |
| BMT Napoli | 17–19 Mar | Naples | Italy | B2B |
| Holiday World Prague | 19–21 Mar | Prague | Czechia | Trade + public |
| TOURISE Global Tourism Summit | 23–25 Mar | Riyadh | Saudi Arabia | Conference |
April 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| ILTM Africa | 4–6 Apr | Cape Town | South Africa | Luxury, invite |
| Seatrade Cruise Global | 5–8 Apr | Miami Beach | USA | Cruise |
| Abav TravelSP | 7–8 Apr | Campinas | Brazil | B2B |
| WTM Africa | 7–9 Apr | Cape Town | South Africa | B2B |
| VITM Hanoi | 9–12 Apr | Hanoi | Vietnam | Trade + public |
| Arival 360 Bilbao | 13–15 Apr | Bilbao | Spain | Conference |
| WTM Latin America | 13–15 Apr | São Paulo | Brazil | B2B |
| GITB (expected) | late Apr | Jaipur | India | Inbound B2B |
| Rendez-vous Canada | 28 Apr–1 May | Calgary | Canada | B2B |
May 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| IPW | 2–6 May | New Orleans | USA | US inbound |
| ILTM Latin America | 3–6 May | São Paulo | Brazil | Luxury, invite |
| We Are Africa | 3–7 May | Cape Town | South Africa | Luxury, invite |
| ASTA Travel Advisor Conference | 4–6 May | Orlando | USA | Conference |
| South Pacific Tourism Exchange | 5–6 May | Nadi | Fiji | B2B |
| IMEX Frankfurt | 11–13 May | Frankfurt | Germany | MICE |
| TRENZ | 11–13 May | Christchurch | New Zealand | B2B |
| Perú Travel Mart | 14–16 May | Lima | Peru | B2B |
| Australian Tourism Exchange | 16–20 May | Sydney | Australia | B2B |
| Caribbean Travel Marketplace | 18–21 May | Bridgetown | Barbados | B2B |
| Phocuswright Europe | 24–26 May | London | UK | Conference |
| GSTC Global Conference | 24–27 May | Nassau | Bahamas | Conference |
| ITB China | 25–27 May | Shanghai | China | B2B |
June 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| KOTFA | 4–7 Jun | Seoul | South Korea | Trade + public |
| FIEXPO Latin America | 8–11 Jun | Costa Rica | Costa Rica | MICE |
| Bali & Beyond Travel Fair ✓ | 9–11 Jun | Nusa Dua, Bali | Indonesia | B2B |
| TTM+ ✓ | 10–12 Jun | Pattaya | Thailand | B2B |
| ITE Hong Kong | 10–13 Jun | Hong Kong | Hong Kong | Trade + public |
| MEETINGS | 17–18 Jun | Auckland | New Zealand | MICE |
| TravelTech Show | 23–24 Jun | London | UK | B2B |
| ILTM Asia Pacific | 28 Jun–1 Jul | Singapore | Singapore | Luxury, invite |
| IAAPA Expo Asia | 28 Jun–1 Jul | Osaka | Japan | B2B |
July–August 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| Global Travel Marketplace | 8–10 Jul | Fort Lauderdale | USA | Invite |
| Destinations International | 12–14 Jul | Kansas City | USA | Conference |
| GBTA Convention | 2–4 Aug | San Diego | USA | Business travel |
September–December 2027
| Event | Dates | City | Country | Type |
|---|---|---|---|---|
| PATA Travel Mart ✓ | 20–22 Sep | Macao | Macao | B2B |
| IMEX America | 28–30 Sep | Las Vegas | USA | MICE |
| ABAV Expo | 29 Sep–1 Oct | Rio de Janeiro | Brazil | B2B |
| NTA Travel Exchange | 14–17 Nov | Madison | USA | B2B |
| USTOA Annual Conference | 29 Nov–3 Dec | Houston | USA | B2B |
Verify before you book — aggregators get this wrong
This is not a theoretical caution. Compiling this calendar, we found published third-party listings that were simply incorrect:
- SATTE listed as 19–21 February 2027. The organiser's own site says 19–21 January.
- IITM Pune listed as February 2027. IITM's site says 26–28 November 2026.
- Arabian Travel Market appearing a second time in February 2027, months after its confirmed September 2026 edition.
- ITB India listed as 2–4 September. ITB's own release says 1–3 September 2026.
- Several calendars repeat the same event under two different months.
Confirm on the organiser's site before committing to non-refundable travel, and reconfirm closer to the date for any show that has already moved once.
If you only work three shows a year
- Indian outbound agents: SATTE (January, Delhi) and OTM (February, Mumbai) cover nearly every destination board selling into India. Add ITB Asia for regional suppliers.
- Regional Indian agencies: the IITM or TTF edition in your own city costs a fraction of a Delhi or Mumbai trip and puts you in front of the same boards.
- India inbound: GITB Jaipur, Kerala Travel Mart for the south, and WTM London or ITB Berlin for European source markets.
- Southeast Asian DMCs: ITB Asia as the anchor, IT&CMA for MICE, ATF/TRAVEX for ASEAN-wide buyers.
- Philippines: PHITEX is the government-hosted buyer programme and the most efficient route to qualified international buyers.
- Airlines and airports: Routes World is the only one that matters — a route-negotiation forum, not a marketing show.
- Luxury: the ILTM series is invitation-only and runs on pre-scheduled appointments.
Trade show, roadshow, or conference?
B2B trade shows (ITB Berlin, WTM London, ITB Asia, ATM, SATTE, OTM) run on pre-booked appointment diaries. The value is in meetings arranged weeks ahead, not footfall.
Roadshows take a supplier group or destination board on tour through several cities. IITM, TTF and GPS work this way across India — cheaper, more targeted, and reaching buyers who never fly to a national show.
Hosted-buyer marts (PHITEX, GITB, TTM+, BBTF) qualify and fund buyers, then assign appointment schedules. Sellers get pre-qualified meetings; buyers accept a diary set by the organiser.
Conferences (Skift Global Forum, Phocuswright, WiT) have no exhibition floor worth the name. You are buying stage content and corridor conversations — usually where distribution and technology shifts surface first, the kind of change we follow in our airline business-model coverage.
Hybrid trade-and-public fairs (Tourism Expo Japan, ITE Hong Kong, FITUR, many IITM and TTF editions) give trade-only access first, then open to consumers.
How to actually work a show
- Book meetings before you book flights. Twenty confirmed appointments justify the trip; an empty stand does not.
- Check the hosted-buyer programme. Most major shows cover flights and hotels for qualified buyers, and applications close months ahead.
- Go where your source market is, not where the hall is biggest.
- Watch the overlaps flagged above before committing to two shows in one week.
- Staff the stand with someone who can commit commercially. Marketing-only teams who must refer every question home lose the buyer.
Frequently asked questions
When is Arabian Travel Market 2026?
14–17 September 2026 at Dubai World Trade Centre. It was moved twice — originally 4–7 May, then 17–20 August — before settling on September. The venue was unchanged.
What is the largest travel trade show in the world?
ITB Berlin, by exhibitors and attendees. The 2027 edition runs 16–18 March 2027 at Messe Berlin. WTM London, 3–5 November 2026, is the other global flagship.
Which travel trade shows matter most for the Indian market?
SATTE in New Delhi (19–21 January 2027) and OTM in Mumbai (1–3 February 2027) are the two largest. IITM and TTF run touring circuits across Indian cities, and GITB in Jaipur is the flagship for inbound.
Which travel trade shows cover Southeast Asia?
ITB Asia in Singapore (21–23 October 2026) is the regional anchor. PHITEX covers the Philippines, TTM+ Thailand, BBTF Indonesia, MATTA Malaysia and VITM Vietnam, with ASEAN Tourism Forum and TRAVEX presenting the region collectively each January.
What is the difference between a travel trade show and a roadshow?
A trade show gathers many suppliers and buyers in one venue over several days. A roadshow takes one destination board or supplier group on tour through several cities, running short events for local agents. In India, IITM, TTF and GPS use the roadshow model to reach tier-2 and tier-3 buyers.
Sources
- Organiser sites: satte.in, otm.co.in, ttfotm.com, iitmindia.com, itb-asia.com, itb.com, itb-india.com, wtm.com/atm, gitb.ficci.in, phitex.ph, keralatravelmart.org, itehcmc.travel, bbtf.co.id
- ITB Berlin press release on revised ITB India 2026 dates
- Reporting on the Arabian Travel Market 2026 rescheduling from the May and August slots
- Industry trade-show calendars, deduplicated and cross-checked against organiser sites